Ice Holes

DateTimevs. TeamHome/VisitorScore
Sep 21, 2021 8:30PM vs. SOH Visitor 5 - 6
Sep 28, 2021 7:30PM vs. Spetsnaz Home 1 - 10
Oct 05, 2021 9:30PM vs. CCGG Visitor 2 - 2
Oct 12, 202110:00PM vs. Shtingers Visitor 3 - 7
Oct 26, 2021 7:00PM vs. Shockers Home 6 - 4
Nov 02, 2021 9:00PM vs. SOH Visitor 6 - 1
Nov 09, 202110:00PM vs. Kool Aid Hammers Visitor 3 - 1
Nov 16, 2021 7:00PM vs. CCGG Visitor 10 - 5
Nov 23, 2021 7:45PM vs. Shtingers Visitor 6 - 3
Nov 30, 202110:45PM vs. Kool Aid Hammers Visitor 4 - 4
Dec 07, 2021 7:00PM vs. CCGG Visitor 5 - 7
Dec 14, 2021 9:00PM vs. Shtingers Visitor 4 - 0
Dec 21, 2021 9:30PM vs. Kool Aid Hammers Visitor 3 - 5
Dec 28, 2021 9:30PM vs. CCGG Visitor 0 - 1
Jan 04, 2022 7:00PM vs. Shtingers Home 3 - 2
Feb 01, 2022 8:45PM vs. CCGG Visitor 2 - 7
Feb 08, 2022 9:45PM vs. Shtingers Home 4 - 9
Feb 15, 202210:00PM vs. Kool Aid Hammers Visitor 2 - 4
Feb 22, 2022 6:45PM vs. CCGG Home 4 - 6
Mar 01, 2022 8:00PM vs. Shtingers Visitor 5 - 8
Mar 08, 2022 9:45PM vs. Kool Aid Hammers Visitor 3 - 6
Mar 22, 202210:45PM vs. CCGG Visitor 4 - 4
Mar 29, 2022 6:45PM vs. Shtingers Visitor 5 - 6
Apr 05, 2022 7:00PM vs. Kool Aid Hammers Home 0 - 0
Apr 12, 2022 9:45PM vs. Kool Aid Hammers Home 0 - 0
Apr 19, 202210:00PM vs. Shtingers Home 0 - 0
Apr 26, 2022 7:15PM vs. Shtingers Home 0 - 0
#NamePOSGPGAPTSPIM
27 Bryan, Darryl  161780
23 Calvo, Leo  16146200
28 Critelli, Peter  180000
13 D'Erasmo, Daniel  1668140
55 DeMarco, Michael  1864100
35 Di Giulio, Maurizio  162020
7 DiMatteo, Tony  184370
55 DiNardo , Michael  16108180
19 M, Jason  19105150
9 O'Leary, Michael  208190
7 Orchard, Jeff  180550
91 Teskey, Matt  1778150
93 Wakileh, Rick  184370
88 Wakler, Andrew  19168240
79 Zaffino, Mike  165050
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.