Puckheads

DateTimevs. TeamHome/VisitorScore
Sep 21, 2021 9:00PM vs. FT State Home 2 - 6
Sep 28, 2021 8:30PM vs. Canadian Hockey Sweaters Home 6 - 1
Oct 05, 202110:30PM vs. Golden Knights Home 5 - 2
Oct 12, 2021 7:00PM vs. Whales Home 3 - 4
Nov 02, 202110:00PM vs. FT State Home 1 - 6
Nov 09, 2021 7:00PM vs. Canadian Hockey Sweaters Home 6 - 0
Nov 16, 2021 8:30PM vs. Golden Knights Home 9 - 2
Nov 23, 202110:00PM vs. Canadian Hockey Sweaters Home 3 - 2
Nov 30, 2021 9:45PM vs. FT State Visitor 2 - 3
Dec 07, 2021 7:45PM vs. Golden Knights Visitor 0 - 5
Dec 14, 202111:00PM vs. Only Way Visitor 4 - 3
Dec 21, 2021 7:30PM vs. Canadian Hockey Sweaters Visitor 1 - 5
Dec 28, 2021 8:00PM vs. Golden Knights Visitor 2 - 10
Jan 04, 2022 8:45PM vs. Canadian Hockey Sweaters Visitor 0 - 1
Feb 01, 202210:00PM vs. Only Way Home 4 - 5
Feb 08, 2022 7:00PM vs. Golden Knights Visitor 2 - 10
Feb 15, 2022 7:45PM vs. Canadian Hockey Sweaters Visitor 2 - 3
Feb 22, 2022 9:00PM vs. Only Way Visitor 2 - 9
Mar 01, 202210:00PM vs. Golden Knights Visitor 3 - 7
Mar 08, 2022 6:45PM vs. Canadian Hockey Sweaters Visitor 3 - 5
Mar 15, 202210:00PM vs. FT State Visitor 5 - 6
Mar 22, 2022 8:00PM vs. Golden Knights Home 8 - 0
Mar 29, 2022 8:45PM vs. Canadian Hockey Sweaters Home 6 - 2
Apr 05, 202210:00PM vs. Golden Knights Home 0 - 0
Apr 12, 2022 6:45PM vs. Golden Knights Home 0 - 0
Apr 19, 2022 6:45PM vs. Only Way Home 0 - 0
Apr 26, 2022 8:00PM vs. Only Way Home 0 - 0
#NamePOSGPGAPTSPIM
6 B, Mauro  15112130
- D'Aloia, Philip  170330
33 Dalton, Mark  19165210
10 Edmondson, Tim  19156210
79 Edmondson, Chris  181010
16 Hales, Mike  19136190
14 Hamp, Jason  183470
11 Lin, Jason  201450
2 Manieri, Frank  201316290
18 McQuillan, Mark  20169250
30 Medeiros, Christopher  191450
13 Pallen, Jason  182130
70 Prince, Steve  181340
44 Slaa, Peter  201617330
19 Weekes , Paul  19107170
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.