Golden Knights

DateTimevs. TeamHome/VisitorScore
Sep 21, 2021 9:30PM vs. Canadian Hockey Sweaters Visitor 5 - 2
Oct 05, 202110:30PM vs. Puckheads Visitor 5 - 2
Oct 12, 2021 7:30PM vs. FT State Visitor 5 - 2
Oct 26, 2021 8:00PM vs. Whales Home 3 - 10
Nov 02, 202110:30PM vs. Canadian Hockey Sweaters Visitor 3 - 1
Nov 09, 2021 8:00PM vs. Lova Mons Home 2 - 13
Nov 16, 2021 8:30PM vs. Puckheads Visitor 9 - 2
Nov 23, 202110:45PM vs. FT State Visitor 4 - 0
Nov 30, 2021 7:00PM vs. Canadian Hockey Sweaters Home 2 - 8
Dec 07, 2021 7:45PM vs. Puckheads Home 0 - 5
Dec 14, 202110:30PM vs. Canadian Hockey Sweaters Home 1 - 4
Dec 21, 2021 7:00PM vs. Only Way Home 4 - 8
Dec 28, 2021 8:00PM vs. Puckheads Home 2 - 10
Jan 04, 2022 9:00PM vs. Only Way Visitor 9 - 5
Feb 01, 202210:45PM vs. Canadian Hockey Sweaters Visitor 3 - 3
Feb 08, 2022 7:00PM vs. Puckheads Home 2 - 10
Feb 15, 2022 8:00PM vs. Only Way Home 2 - 5
Feb 22, 2022 8:45PM vs. Canadian Hockey Sweaters Home 1 - 7
Mar 01, 202210:00PM vs. Puckheads Home 3 - 7
Mar 08, 2022 7:00PM vs. Only Way Visitor 6 - 2
Mar 15, 2022 9:00PM vs. Canadian Hockey Sweaters Visitor 4 - 1
Mar 22, 2022 8:00PM vs. Puckheads Visitor 8 - 0
Mar 29, 2022 9:00PM vs. Only Way Home 2 - 6
Apr 05, 202210:00PM vs. Puckheads Visitor 0 - 0
Apr 12, 2022 6:45PM vs. Puckheads Visitor 0 - 0
Apr 19, 2022 8:00PM vs. Canadian Hockey Sweaters Home 0 - 0
Apr 26, 2022 7:00PM vs. Canadian Hockey Sweaters Home 0 - 0
#NamePOSGPGAPTSPIM
16 Chau, Jackson F 1928100
11 Colussi, David F 197070
3 Consiglio, Michael F 182570
6 Conte, Daniel F 173030
93 Cozzolino, Rob F 132020
60 Latimer, Greg F 181230
55 Leung, Arthur F 184370
7 Ross, Joel F 181230
91 Yu, Oscar F 18109190
10 Zurita, Brandon F 19103130
#NameGPWLTGAGAASHTSOSO%
29 Tsang, Alan 18000241000

No data is available.

No data is available.