Kiaps

DateTimevs. TeamHome/VisitorScore
Sep 20, 2019 8:00PM vs. Dare to Dream Home 3 - 8
Sep 27, 201910:00PM vs. Penguins Home 0 - 5
Oct 04, 2019 7:00PM vs. Ice Warriors Visitor 4 - 0
Oct 11, 2019 9:00PM vs. Dare to Dream Visitor 4 - 2
Oct 18, 201911:00PM vs. Penguins Home 5 - 4
Oct 25, 2019 8:00PM vs. Ducks Home 1 - 7
Nov 01, 2019 7:00PM vs. Stallions Visitor 8 - 7
Nov 08, 201911:00PM vs. Penguins Visitor 5 - 0
Nov 22, 2019 8:00PM vs. Nonna's Finest Visitor 5 - 3
Dec 06, 201910:00PM vs. Dare to Dream Home 6 - 4
Dec 13, 201911:00PM vs. Stallions Home 3 - 8
Dec 20, 2019 7:00PM vs. Ducks Home 3 - 8
Dec 27, 2019 9:00PM vs. Nonna's Finest Home 3 - 5
Jan 03, 202010:00PM vs. Dare to Dream Visitor 2 - 3
Jan 10, 2020 7:00PM vs. Stallions Visitor 9 - 2
Jan 17, 2020 9:00PM vs. Penguins Visitor 6 - 2
Jan 24, 202011:00PM vs. Ducks Home 0 - 7
Feb 07, 2020 8:00PM vs. Dare to Dream Home 5 - 5
Feb 21, 202010:00PM vs. Stallions Visitor 5 - 3
Feb 28, 2020 8:00PM vs. Ducks Home 4 - 7
Mar 06, 2020 9:00PM vs. Nonna's Finest Visitor 9 - 3
Mar 13, 2020 7:00PM vs. Dare to Dream Home 1 - 0
#NamePOSGPGAPTSPIM
30 Bagnarol, Mike  170000
30 Baliva, Mike  170110
82 Faria, Dan  21712190
14 Gaudon, Trent  17108180
77 Gisondi, Frank  2155100
13 Greco, Enzo  210550
11 Grenier, Jon  171230
81 LaRosa, Sebastian  1876130
19 LeBlanc, Jay  211340
17 Mielke, Toby  182240
6 Perna, Mauricio  211213250
71 Sampieri, Nick  170220
22 Servello, Frank  212460
72 Sousa, Luis  214150
94 Watson, Dan  213360
7 Wilcox, Matthew  214150
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.