Pal Serri

DateTimevs. TeamHome/VisitorScore
Jul 24, 2019 7:45PM vs. Ciao Vaughan Visitor 0 - 2
Jul 24, 2019 8:45PM vs. Dirty Seagulls Visitor 2 - 0
Jul 24, 2019 9:45PM vs. Practise Safe Sets Home 1 - 1
Jul 31, 2019 7:45PM vs. Suck My Block Home 0 - 2
Jul 31, 2019 8:45PM vs. Menna & The Merry Men Home 0 - 2
Jul 31, 2019 9:15PM vs. Zerm Shots Home 1 - 1
Aug 07, 2019 7:45PM vs. Full of Hits Home 0 - 2
Aug 07, 2019 8:15PM vs. Just The Tip (comp) Home 0 - 0
Aug 07, 2019 9:45PM vs. Kiss My Ace (comp) Home 2 - 0
Aug 14, 2019 7:45PM vs. Madonia Home 0 - 2
Aug 14, 2019 8:45PM vs. Big Kev Home 0 - 0
Aug 14, 2019 9:45PM vs. Uncle Slam Home 0 - 2
Aug 21, 2019 7:45PM vs. Volley Perco-Sets Home 1 - 1
Aug 21, 2019 8:45PM vs. Dirt Digglers Home 0 - 2
Aug 21, 2019 9:45PM vs. Cold Shots Home 1 - 1
Aug 28, 2019 7:45PM vs. Volley Llamas Home 2 - 0
Aug 28, 2019 8:45PM vs. Unprotected Sets Home 2 - 0
Aug 28, 2019 9:45PM vs. Ciao Vaughan Visitor 0 - 2
Sep 04, 2019 7:45PM vs. Dirty Seagulls Home 2 - 0
Sep 04, 2019 8:45PM vs. Practise Safe Sets Home 0 - 2
Sep 04, 2019 9:15PM vs. Suck My Block Home 0 - 2
Sep 11, 2019 7:45PM vs. Menna & The Merry Men Home 0 - 0
Sep 11, 2019 8:45PM vs. Zerm Shots Home 0 - 0
Sep 11, 2019 9:45PM vs. Full of Hits Home 0 - 2
Sep 18, 2019 7:45PM vs. Just The Tip (comp) Home 0 - 0
Sep 18, 2019 8:45PM vs. Kiss My Ace (comp) Home 2 - 0
Sep 18, 2019 9:45PM vs. Madonia Home 1 - 1
Sep 25, 2019 7:45PM vs. Big Kev Home 0 - 2
Sep 25, 2019 8:45PM vs. Uncle Slam Home 0 - 2
Sep 25, 2019 9:45PM vs. Volley Perco-Sets Home 0 - 2
#NamePOSGPGAPTSPIM
#NameGPWLTGAGAASHTSOSO%

No data is available.

No data is available.