Sunday Winter - 21/22


Notices



Schedule


DateTimeCompetitorsLocation
   vs.  

Players


1. Search a player by the first letter of the last name:

A   
B   
C   
D   
E   
F   
G   
H   
I   
J   
K   
L   
M   
N   
O   
P   
Q   
R   
S   
T   
U   
V   
W   
X   
Y   
Z   


2. Enter the player's last name:
 


Playoffs


Playoff statistics will be available when playoffs start


Standings


Hot Shots Division
TeamGPWLTPTSGFGAPIM
Gladiators 22 12 7 3 27 56 40 0
Italian Peppers 22 10 8 4 24 77 69 0
The Wooooo 22 7 10 5 19 86 92 0
Thrillers 22 5 12 5 15 79 90 0
Mug Division
TeamGPWLTPTSGFGAPIM
Wasted Potential 22 12 9 1 25 80 78 0
Hill's Kills 22 9 11 2 20 77 79 0
Mohawks HC 22 6 10 6 18 62 68 0
Bears 22 5 13 4 14 74 98 0
Gatorade Division
TeamGPWLTPTSGFGAPIM
Shooting Blanks 22 13 6 3 29 82 49 0
Butcher Brothers 22 13 6 3 29 64 48 0
Hawks 22 6 11 5 17 60 71 0
King Kaptains 22 6 14 2 14 58 91 0
xplayoff division
TeamGPWLTPTSGFGAPIM
Snap Like Torts 1 0 1 0 0 0 1 0
Pepsi Division
TeamGPWLTPTSGFGAPIM
69ers 23 15 4 4 34 110 53 0
Outlaws 21 8 10 3 19 64 60 0
Dirty Dogs 22 5 14 3 13 47 77 0
Thrashers 22 3 17 2 8 38 129 0
Brisk Division
TeamGPWLTPTSGFGAPIM
Pin Heads 22 17 3 2 36 98 30 0
Degenerates 22 16 4 2 34 86 46 0
Last Place 22 7 12 3 17 70 98 0
Multiple Scorgasms 22 5 12 5 15 65 100 0
Gibson Division
TeamGPWLTPTSGFGAPIM
San Jose Sharts 22 12 5 5 29 72 50 0
Nordiques 22 12 7 3 27 82 59 0
Stugats 22 12 7 3 27 72 59 0
Step Brothers 22 7 11 4 18 55 65 0
Mountain Dew Division
TeamGPWLTPTSGFGAPIM
Book Hockey 20 12 7 1 25 71 50 0
Marlboro Reds 20 11 6 3 25 69 40 0
NorDekes 20 11 8 1 23 46 41 0
Dateline Predators 20 8 7 5 21 48 55 0
Blades of Steel 20 7 7 6 20 79 89 0
Maplewolves 20 2 15 3 7 51 103 0
xNYO Hockey
TeamGPWLTPTSGFGAPIM
Dallas 21 12 8 1 25 86 50 0
Philly 21 12 8 1 25 59 50 0
Boston 21 7 11 3 17 42 66 0
Toronto 21 6 10 5 17 52 73 0