Thursday Session #1 - 2019


Notices


Still limited room for Session #2...register your team today! - lg mgmt


Schedule


DateTimeCompetitorsLocation
   vs.  

Players


1. Search a player by the first letter of the last name:

A   
B   
C   
D   
E   
F   
G   
H   
I   
J   
K   
L   
M   
N   
O   
P   
Q   
R   
S   
T   
U   
V   
W   
X   
Y   
Z   


2. Enter the player's last name:
 


Playoffs


Playoff statistics will be available when playoffs start


Standings


Int 6 - 1
TeamGPWLTPTSGFGAPIM
O Sandy 30 15 4 11 41 39 17 0
Bayside Tigers 30 13 7 10 36 34 22 0
Diggers With Attitiude 30 10 5 15 35 35 25 0
Just The Tip 30 10 7 13 33 30 24 0
Block Party 30 12 11 7 31 29 27 0
Blockbusters 30 8 12 10 26 23 31 0
4 Guys 2 Girls 30 7 12 11 25 22 32 0
Beach Bums 30 2 19 9 13 12 46 0
Int 6 - 2
TeamGPWLTPTSGFGAPIM
Jabbour 30 20 1 9 49 46 8 0
Yeah We're Hammered 30 15 2 13 43 39 13 0
Infinity Sets 30 11 7 12 34 30 22 0
Sets And The City 30 8 8 14 30 28 28 0
Beauty & The Balls 30 6 8 16 28 23 27 0
Bumping Uglies 30 6 11 13 25 22 32 0
Volley Perkosets 30 4 9 17 25 18 28 0
No Sets Til Marriage 30 3 10 17 23 17 31 0
Int 6 - 3
TeamGPWLTPTSGFGAPIM
How I Set Your Mother 30 15 4 11 41 40 17 0
Creed Bratton 30 13 9 8 34 31 24 0
Team Shpoff 30 11 9 10 32 32 28 0
Moose 30 10 11 9 29 28 30 0
We Set On Your Face 30 7 10 13 27 22 28 0
Rough Sets 30 9 13 8 26 26 34 0
Teabag My Balls 30 3 16 11 17 16 42 0
Bump It Up Thotiana 30 3 16 11 17 13 39 0
xplayoff