4 on 4 - 2017


Notices


Suspensions: The Coach - Rino Castrigno (Team Canada). Playoffs are set...other games will appear on Schedule after Friday's results - lg mgmt.


Schedule


DateTimeCompetitorsLocation
   vs.  

Players


1. Search a player by the first letter of the last name:

A   
B   
C   
D   
E   
F   
G   
H   
I   
J   
K   
L   
M   
N   
O   
P   
Q   
R   
S   
T   
U   
V   
W   
X   
Y   
Z   


2. Enter the player's last name:
 


Playoffs


Playoff statistics will be available when playoffs start


Standings


Novice 2
TeamGPWLTPTSGFGAPIM
Devils 12 7 4 1 15 118 83 0
Young Guns 13 6 6 1 13 117 109 0
Ice Dogs 12 0 12 0 0 35 181 0
Bantam 1
TeamGPWLTPTSGFGAPIM
Team Canada 12 10 1 1 21 89 37 0
Blue Bombers 11 8 2 1 17 121 64 0
Seagles 11 5 6 0 10 69 67 0
Crown Royals 11 3 7 1 7 58 64 0
Tyke
TeamGPWLTPTSGFGAPIM
Aces 11 9 1 1 19 119 52 0
Knights 11 8 2 1 17 112 57 0
Tigers 11 3 8 0 6 54 96 0
Little Mites 11 1 10 0 2 45 125 0
Novice 1
TeamGPWLTPTSGFGAPIM
Vaughan Vipers 13 12 1 0 24 114 48 0
Little Rascals 12 5 6 1 11 102 94 0
Checkers 12 5 6 1 11 74 52 0
Vaughan All Stars 11 4 5 2 10 43 61 0
Midget 2
Atom 1
TeamGPWLTPTSGFGAPIM
Zito 12 10 2 0 20 103 62 0
Stars 11 8 2 1 17 102 70 0
Power Hockey 11 7 4 0 14 115 51 0
Luxor Hockey 11 6 5 0 12 95 79 0
Rink Rats 12 2 10 0 4 62 115 0
Hawks 10 1 8 1 3 52 95 0
Pee Wee 1
xplayoff division
Midget
TeamGPWLTPTSGFGAPIM
Funky Monkeys 12 11 0 1 23 111 41 0
Firestorm 13 9 3 1 19 96 50 0
Wright 13 5 7 1 11 50 68 0
Ignoto/Stellato 13 3 9 1 7 57 100 0
Bears 13 1 10 2 4 29 84 0
Pee Wee
TeamGPWLTPTSGFGAPIM
Raiders 12 12 0 0 24 120 23 0
Red Storm 13 8 4 1 17 95 35 0
Comets 12 7 5 0 14 56 81 0
Vaughan Fire 11 5 4 2 12 52 41 0
NYS Girls 13 4 7 2 10 48 83 0
Generals 12 3 8 1 7 68 113 0
Salice 12 1 11 0 2 22 84 0
Atom 2
TeamGPWLTPTSGFGAPIM
Richmond Hill Stars 12 12 0 0 24 121 32 0
Green Machine 11 6 5 0 12 80 47 0
Vince's No Frills 11 2 9 0 4 47 135 0
Penguins 12 2 10 0 4 42 108 0
Bantam 2
TeamGPWLTPTSGFGAPIM
Rampage 11 6 5 0 12 50 55 0
Nanfara 11 5 5 1 11 88 76 0
Crunch 11 3 8 0 6 45 79 0
Icemen 11 3 8 0 6 42 119 0