Tuesday Winter - 21/22


Notices



Schedule


DateTimeCompetitorsLocation
   vs.  

Players


1. Search a player by the first letter of the last name:

A   
B   
C   
D   
E   
F   
G   
H   
I   
J   
K   
L   
M   
N   
O   
P   
Q   
R   
S   
T   
U   
V   
W   
X   
Y   
Z   


2. Enter the player's last name:
 


Playoffs


Playoff statistics will be available when playoffs start


Standings


Mountain Dew Division
TeamGPWLTPTSGFGAPIM
Ice Holes 23 12 8 3 27 95 103 0
Shtingers 23 12 9 2 26 99 76 0
CCGG 23 10 10 3 23 91 87 0
Kool Aid Hammers 23 10 12 1 21 65 77 0
Brisk Division
TeamGPWLTPTSGFGAPIM
Red Light District 21 16 4 1 33 91 51 0
Morning Wood 21 11 6 4 26 73 52 0
Spetsnaz 21 11 8 2 24 91 76 0
SOH 21 9 11 1 19 80 77 0
Ice Dogs 21 8 10 3 19 58 55 0
Mighty Mutts 21 5 15 1 11 50 88 0
Gatorade Division
7Up Division
Pepsi Division
TeamGPWLTPTSGFGAPIM
Whales 23 15 7 1 31 108 81 0
Lova Mons 23 10 10 3 23 88 87 0
Shockers 23 9 12 2 20 84 99 0
FT State 23 9 13 1 19 83 88 0
Pizzaville Division
TeamGPWLTPTSGFGAPIM
Puckheads 23 18 5 0 36 120 56 0
Only Way 15 10 5 0 20 82 67 0
Canadian Hockey Sweaters 23 7 15 1 15 66 94 0
Golden Knights 23 0 22 1 1 44 154 0
xplayoff Division