Tuesday Session #2 - 2019


Notices


Welcome back for the summer session#1! We start on July 23! - lg mgmt


Schedule


DateTimeCompetitorsLocation
   vs.  

Players


1. Search a player by the first letter of the last name:

A   
B   
C   
D   
E   
F   
G   
H   
I   
J   
K   
L   
M   
N   
O   
P   
Q   
R   
S   
T   
U   
V   
W   
X   
Y   
Z   


2. Enter the player's last name:
 


Playoffs


Playoff statistics will be available when playoffs start


Standings


Rec 6 - 1
TeamGPWLTPTSGFGAPIM
Volley Perco-Sets 30 21 2 7 49 46 8 0
Volley Llamas 30 18 2 10 46 46 14 0
Cradle My Balls 30 14 5 11 39 34 16 0
Kiss My Ace 30 14 7 9 37 34 20 0
Patzo Cuigi 30 10 8 12 32 32 28 0
Kinky Sets 30 9 15 6 24 21 33 0
Beach Bumps 30 3 15 12 18 10 34 0
Big Dig Energy 30 1 18 11 13 7 41 0
Rec 6 - 2
TeamGPWLTPTSGFGAPIM
C U Next Tuesday 29 19 1 9 47 43 7 0
Butt Sets 30 13 3 14 40 34 14 0
Basic Beaches 30 9 7 14 32 29 25 0
Beached Whales 30 9 8 13 31 28 26 0
Many Pull The Trigger 29 5 5 19 29 22 22 0
One Hit Wonders 30 5 10 15 25 21 31 0
Counterpoint 30 4 14 12 20 16 36 0
How I Set Your Mother 30 1 17 12 14 11 43 0
Rec 6 - 3
TeamGPWLTPTSGFGAPIM
Sloppy Sets 30 19 2 9 47 46 12 0
Relax, It is Just Sets 30 17 2 11 45 45 15 0
Calm Your Tips 30 10 6 14 34 31 23 0
Balls Deep 30 10 10 10 30 29 29 0
Unprotected Sets 27 7 8 12 26 24 26 0
Sandy Balls 30 6 10 14 26 24 32 0
Valente 30 6 10 14 26 21 29 0
Rompe Le Volleypalle 30 5 18 7 17 14 40 0
Christina's Sets On The Beach 30 4 18 8 16 14 42 0
Team Positive Test Negative 30 3 18 9 15 12 42 0
xplayof division
TeamGPWLTPTSGFGAPIM
Volley Academy 3 0 3 0 0 0 6 0