Tuesday Session 1 - 2019


Notices


Still limited room for Session #2...register your team today! - lg mgmt


Schedule


DateTimeCompetitorsLocation
   vs.  

Players


1. Search a player by the first letter of the last name:

A   
B   
C   
D   
E   
F   
G   
H   
I   
J   
K   
L   
M   
N   
O   
P   
Q   
R   
S   
T   
U   
V   
W   
X   
Y   
Z   


2. Enter the player's last name:
 


Playoffs


Playoff statistics will be available when playoffs start


Standings


Rec 6 - 1
TeamGPWLTPTSGFGAPIM
Volley-Perko-Sets 30 25 0 5 55 54 4 0
Sets On The Beach 30 17 5 8 42 41 17 0
Balls Deep 30 16 6 8 40 39 19 0
Patzo Cuigi 30 16 7 7 39 39 21 0
Valente 30 6 13 11 23 20 34 0
Sara's Volley Llamas 30 4 18 8 16 14 42 0
Sandy Balls 30 4 19 7 15 13 43 0
How I Set Your Mother 30 2 22 6 10 8 48 0
Rec 6 - 2
TeamGPWLTPTSGFGAPIM
Relax, It's Just Sets 30 19 1 10 48 48 12 0
Sloppy Sets 30 16 5 9 41 40 18 0
C U Next Tuesday 30 15 4 11 41 40 18 0
Volley Llamas 30 8 9 13 29 28 30 0
Not Good Enough 4 Thursday 30 5 12 13 23 20 34 0
2 Bump Chumps 30 7 15 8 22 21 37 0
Basic Beaches 30 5 14 11 21 19 37 0
Spike That 30 3 18 9 15 14 44 0
Rec 6 - 3
TeamGPWLTPTSGFGAPIM
Spiker No Spiking 30 22 3 5 49 48 10 0
Artichokes 30 15 4 11 41 40 18 0
Calm Your Tips 30 11 9 10 32 32 28 0
One Hit Wonders 30 8 9 13 29 27 29 0
I'd Hit That 30 9 13 8 26 26 34 0
Ripper Magoos 30 7 14 9 23 23 37 0
Counterpoint 30 6 13 11 23 23 37 0
Christina's Sets on The Beach 30 4 17 9 17 17 43 0
xplayoff division